List of charges
Equity Delivery | Equity Intraday | Equity Futures | Equity Options | |
---|---|---|---|---|
Brokerage | 0.1% or ₹20/ Order whichever is lower | 0.05% or ₹20/ Order whichever is lower | 0.05% or ₹20/ Order whichever is lower | ₹20/ Executed Order |
STT/CTT | 0.1% on both Buy & Sell | 0.025% on the Sell Side | 0.02% on the Sell Side |
|
GST | @18% on (Brokerage, Exchange Transaction Charges & SEBI Fees) | @18% on (Brokerage, Exchange Transaction Charges & SEBI Fees) | @18% on (Brokerage, Exchange Transaction Charges & SEBI Fees) | @18% on (Brokerage, Exchange Transaction Charges & SEBI Fees) |
Stamp Duty | 0.015% on Buyer ₹1500 per Cr | 0.003% on Buyer ₹300 per Cr | 0.002% on Buyer ₹200 per Cr | 0.003% on Buyer ₹300 per Cr |
Transaction charges |
|
|
|
|
IPFT Charges | NSE: ₹10 per Cr | NSE: ₹10 per Cr | NSE: ₹10 per Cr | NSE: ₹50 per Cr |
SEBI Charges | ₹10 per Cr | ₹10 per Cr | ₹10 per Cr | ₹10 per Cr |
Currency Futures | Currency Options | |
---|---|---|
Brokerage | 0.05% or ₹20/ Order whichever is lower | ₹20/ Executed Order |
STT/CTT | STT: Nil | STT: Nil |
GST | @18% on (Brokerage, Exchange Transaction Charges & SEBI Fees) | @18% on (Brokerage, Exchange Transaction Charges & SEBI Fees) |
Stamp Duty | 0.0001% on Buyer ₹10 per Cr | 0.0001% on Buyer ₹10 Per Cr |
Transaction charges | NSE: ₹90 per Cr | NSE: ₹3500 per Cr |
IPFT Charges | NSE: ₹5 per Cr | NSE: ₹200 per Cr |
SEBI Charges | ₹10 per Cr | ₹10 per Cr |
Commodities | Commodity Options | |
---|---|---|
Brokerage | 0.05% or ₹20/ Order whichever is lower | ₹20/ Executed Order |
STT/CTT | 0.01% On Sell Side | 0.05% On Sell Side |
GST | @18% on (Brokerage, Exchange Transaction Charges & SEBI Fees) | @18% on (Brokerage, Exchange Transaction Charges & SEBI Fees) |
Stamp Duty | 0.002% on Buyer ₹200 per Cr | 0.003% on Buyer ₹300 per Cr |
Transaction charges | MCX: ₹210 per Cr | MCX: ₹4180 per Cr |
SEBI charges | ₹10 per Cr | ₹10 per Cr |
Note on Charges
Securities Transaction Tax (STT) /
Commodities Transaction Tax (CTT)