Our Pricing
Modern platforms require modern pricing. Flat and transparent brokerage with no hidden charges.
0
Account Opening Fee
20
Delivery
₹20 or 0.1% per executed order whichever is lower.
20
Options
Flat ₹20 per executed order.
20
Intraday & Futures
₹20 or 0.05% per executed order, whichever is lower.
List of charges
Equity
Currency
Commodity
Equity
TRADEJINI Charges | ||||
---|---|---|---|---|
Equity Delivery | Equity Intraday | Equity Futures | Equity Options | |
Brokerage | 0.1% or Rs. 20/ Order whichever is lower | 0.05% or Rs. 20/ Order whichever is lower | 0.05% or Rs. 20/ Order whichever is lower | Rs. 20/ Executed Order |
Statutory Charges | ||||
---|---|---|---|---|
Equity Delivery | Equity Intraday | Equity Futures | Equity Options | |
STT/CTT | 0.1% on both Buy and Sell | 0.025% on the Sell Side | 0.0125% on the Sell Side | 0.0625% on the Sell Side 0.125% on exercise |
GST | @18% on Brokerage, Exchange Transaction Charges & SEBI Fees | @18% on Brokerage, Exchange Transaction Charges & SEBI Fees | @18% on Brokerage, Exchange Transaction Charges & SEBI Fees | @18% on Brokerage, Exchange Transaction Charges & SEBI Fees |
Stamp Duty | 0.015% on Buyer Rs.1500 per Cr | 0.003% on Buyer Rs.300 Per Cr | 0.002% on Buyer Rs.200 per Cr | 0.003% on Buyer Rs.300 Per Cr |
Exchange Charges | ||||
---|---|---|---|---|
Equity Delivery | Equity Intraday | Equity Futures | Equity Options | |
Transaction charges Rs. Per Cr. | NSE: 325 BSE: 375 | NSE: 325 BSE: 375 | NSE: 190 | NSE: 5000 BSE: 3750 |
IPFT Charges Rs. Per Cr. | NSE: 10 | NSE: 10 | NSE: 10 | NSE: 50 |
SEBI Charges Rs. Per Cr. | ₹10 | ₹10 | ₹10 | ₹10 |
Currency
TRADEJINI Charges | ||||
---|---|---|---|---|
Currency Futures | Currency Options | |||
Brokerage | 0.05% or Rs. 20/ Order whichever is lower | Rs. 20/ Executed Order |
Statutory Charges | ||||
---|---|---|---|---|
Currency Futures | Currency Options | |||
STT/CTT | Nil STT | Nil STT | ||
GST | @18% on Brokerage, Exchange Transaction Charges & SEBI Fees | @18% on Brokerage, Exchange Transaction Charges & SEBI Fees | ||
Stamp Duty | 0.0001% on Buyer Rs. 10 Per Cr | 0.0001% on Buyer Rs. 10 Per Cr |
Statutory Charges | ||||
---|---|---|---|---|
Currency Futures | Currency Options | |||
Transaction charges Rs. Per Cr. | NSE: 90 | NSE: 3500 | ||
IPFT Charges Rs. Per Cr. | NSE: 5 | NSE: 200 | ||
SEBI Charges Rs. Per Cr. | ₹10 | ₹10 |
Commodity
TRADEJINI Charges | ||||
---|---|---|---|---|
Commodities | Commodity Options | |||
Brokerage | 0.05% or Rs. 20/ Order whichever is lower | Rs. 20/ Executed Order |
Statutory Charges | ||||
---|---|---|---|---|
Commodities | Commodity Options | |||
STT/CTT | 0.01% On Sell Side | 0.05% On Sell Side | ||
GST | @18% on Brokerage, Exchange Transaction Charges & SEBI Fees | @18% on Brokerage, Exchange Transaction Charges & SEBI Fees | ||
Stamp Duty | 0.002% on Buyer Rs.200 per Cr | 0.003% on Buyer Rs.300 per Cr |
Exchange Charges | ||||
---|---|---|---|---|
Statutory Charges | Commodity Options | |||
Transaction charges Rs. Per Cr. | MCX: 260 | MCX: 5000 | ||
SEBI Charges Rs. Per Cr. | ₹10 | ₹10 |
Note on charges
Securities Transaction Tax (STT) / Commodities Transaction Tax (CTT)
STT is the tax levied by the Government when transacting on the securities market through any of the stock exchanges. It is levied on both “Buy” and “Sell” side when trading results in delivery and only on sell side when trading does not result in Delivery (like intraday or in F&O). Trading in currency segment is exempt from STT. CTT is levied by the Government when transacting in the commodities market again only on the sell side.
Exchange Transaction Charges
Exchange Transaction charges are levied by Exchanges on the traded volume of the customer. This is generally specified in terms of rupees per Crore of Turnover. Please note that BSE charges higher transaction charges separately for various
groups of securities
(P, R, X and Z group XC, XD, XT, Z and ZP).
GST
Tax levied by the government on the services rendered is calculated presently @ 18% on brokerage, exchange charges and any other charges for services rendered by broker or exchange.
SEBI Charges
The SEBI charges is calculated presently @ Rs. 10 per crore (w.e.f. 01.06.2021) for both intraday and delivery trades on the traded volume of the customer in all segments.
IPFT Charges
The IPFT charges is calculated @ Rs. 10 per crore of the traded value in NSE Equity Segment & Equity Futures and @ Rs. 50 per crore of the traded value in NSE Equity Options (w.e.f.01.04.2023).
Stamp charges
Unified Stamp duty on value of contract to be paid by Buyer for all transactions across segments, …read more for further details
Call-n-Trade Charges
A nominal amount of Rs. 20 + GST is charged extra per executed order placed through our dealing desk & Intraday (MIS) positions squared by our RMS team.
DP (Depository participant) charges
AMC (Annual maintenance charges)Rs. 300 + GST per year
DP transaction charge of Rs.14.5+ GST per scrip (for any value)will be debited for all sell side transaction only.
For Mutual Fund Rs.14.50 + GST per folio (for any value) will be debited for Demat redemption.
As per Govt Notification w.e.f. 01st Jul 2020 all Off Market Transactions in Demat account would be subject to stamp duty charges on upfront basis @ 0.015% of the consideration value.
DP transaction charge of Rs.14.5+ GST per scrip (for any value) will be debited for all stock movements from client account to TRADEJINI Margin Account.
Payment Gateway charges
Payment gateway charges of Rs.9.00 + GST per transaction.
Margin Pledge / Unpledge charges
Rs. 32 + GST for Pledging and unpledging of Stocks for Margin benefit.
Margin Penalty charges
Equity
Currency
Commodity
Equity
TRADEJINI Charges | ||||
---|---|---|---|---|
Equity Delivery | Equity Intraday | Equity Futures | Equity Options | |
Brokerage | 0.1% or Rs. 20/ Order whichever is lower | 0.05% or Rs. 20/ Order whichever is lower | 0.05% or Rs. 20/ Order whichever is lower | Rs. 20/ Executed Order |
Statutory Charges | ||||
---|---|---|---|---|
Equity Delivery | Equity Intraday | Equity Futures | Equity Options | |
STT/CTT | 0.1% on both Buy and Sell | 0.025% on the Sell Side | 0.0125% on the Sell Side | 0.0625% on the Sell Side 0.125% on exercise |
GST | @18% on Brokerage, Exchange Transaction Charges & SEBI Fees | @18% on Brokerage, Exchange Transaction Charges & SEBI Fees | @18% on Brokerage, Exchange Transaction Charges & SEBI Fees | @18% on Brokerage, Exchange Transaction Charges & SEBI Fees |
Stamp Duty | 0.015% on Buyer Rs.1500 per Cr | 0.003% on Buyer Rs.300 Per Cr | 0.002% on Buyer Rs.200 per Cr | 0.003% on Buyer Rs.300 Per Cr |
Exchange Charges | ||||
---|---|---|---|---|
Equity Delivery | Equity Intraday | Equity Futures | Equity Options | |
Transaction charges Rs. Per Cr. | NSE: 325 BSE: 375 | NSE: 325 BSE: 375 | NSE: 190 | NSE: 5000 BSE: 3750 |
IPFT Charges Rs. Per Cr. | NSE: 10 | NSE: 10 | NSE: 10 | NSE: 50 |
SEBI Charges Rs. Per Cr. | ₹10 | ₹10 | ₹10 | ₹10 |
Currency
TRADEJINI Charges | ||||
---|---|---|---|---|
Currency Futures | Currency Options | |||
Brokerage | 0.05% or Rs. 20/ Order whichever is lower | Rs. 20/ Executed Order |
Statutory Charges | ||||
---|---|---|---|---|
Currency Futures | Currency Options | |||
STT/CTT | Nil STT | Nil STT | ||
GST | @18% on Brokerage, Exchange Transaction Charges & SEBI Fees | @18% on Brokerage, Exchange Transaction Charges & SEBI Fees | ||
Stamp Duty | 0.0001% on Buyer Rs. 10 Per Cr | 0.0001% on Buyer Rs. 10 Per Cr |
Statutory Charges | ||||
---|---|---|---|---|
Currency Futures | Currency Options | |||
Transaction charges Rs. Per Cr. | NSE: 90 | NSE: 3500 | ||
IPFT Charges Rs. Per Cr. | NSE: 5 | NSE: 200 | ||
SEBI Charges Rs. Per Cr. | ₹10 | ₹10 |
Commodity
TRADEJINI Charges | ||||
---|---|---|---|---|
Commodities | Commodity Options | |||
Brokerage | 0.05% or Rs. 20/ Order whichever is lower | Rs. 20/ Executed Order |
Statutory Charges | ||||
---|---|---|---|---|
Commodities | Commodity Options | |||
STT/CTT | 0.01% On Sell Side | 0.05% On Sell Side | ||
GST | @18% on Brokerage, Exchange Transaction Charges & SEBI Fees | @18% on Brokerage, Exchange Transaction Charges & SEBI Fees | ||
Stamp Duty | 0.002% on Buyer Rs.200 per Cr | 0.003% on Buyer Rs.300 per Cr |
Exchange Charges | ||||
---|---|---|---|---|
Statutory Charges | Commodity Options | |||
Transaction charges Rs. Per Cr. | MCX: 260 | MCX: 5000 | ||
SEBI Charges Rs. Per Cr. | ₹10 | ₹10 |