Type of Trading | Charges |
---|---|
Delivery Trading | ₹20 per executed order or 0.1% of the turnover, whichever is lower |
Options Trading | ₹20 per executed order irrespective of the lot size |
Delivery (Equity) | ₹20 per executed order or 0.1% of the turnover, whichever is lower |
Intraday (Equity) | ₹20 per executed order or 0.05% of the turnover, whichever is lower |
Futures (Equity / Currency / Commodity) | ₹20 per executed order or 0.05% of the turnover, whichever is lower |
Options (Equity / Currency / Commodity) | ₹20 per executed order |
Start investing now!
Account opening in less than 5 minutes steps